Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 7.5x9 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 17x12.1 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 12.11x12.1 P |
|
Living room | 1st level/Ground floor | Ceramic tiles 15.6x12.1 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 7x8.6 P |
|
Bathroom | 2nd floor | Ceramic tiles 15.3x8.6 P |
|
Primary bedroom | 2nd floor | Other 11.6x14.4 P |
|
Bedroom | 2nd floor | Other 11.9x12.9 P |
|
Bedroom | 2nd floor | Other 11.9x12.4 P |
|
Bedroom | Basement | Other 10.4x12.3 P |
|
Family room | Basement | Other 11.2x30.4 P |
|
Bathroom | Basement | Ceramic tiles 4.9x7.9 P |
|
Workshop | Basement | Concrete 8.7x11.5 P |
General | |
---|---|
Price | 729 000 $ |
Time occupation | 30 days |
Built year | 2013 |
Reprise de finance | No |
Lot's evaluation | 91 400 $ |
Building evaluation | 337 000 $ |
Total evaluation | 428 400 $ |
Costs | |
---|---|
Energy cost | 4 923 $ |
Municipal Taxes | 3 611 $ |
School taxes | 407 $ |
Total | 8 941 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 10.06 Meters |
Depth of the building | 8.45 Meters |
Lot frontage | 30 Meters |
Depth of field | 175.47 Meters |
Lot area | 8432.6 Square meters |
Number of pieces | 13 |
Number of rooms | 4 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Status | Active |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Radiant |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Detached, Heated, Single width |
Siding | Wood, Stone |
Pool | Above-ground |
Proximity | Elementary school, Daycare centre |
Basement | Finished basement, 6 feet and over |
Parking | Garage (1), Outdoor (8) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments