General | |
---|---|
Price | 278 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 36 000 $ |
Building evaluation | 186 200 $ |
Total evaluation | 222 200 $ |
Costs | |
---|---|
Insurance | 1 990 $ |
Snow removal / Lawn mowing | 1 000 $ |
Municipal Taxes | 3 183 $ |
School taxes | 248 $ |
Total | 6 421 $ |
Other informations | |
---|---|
Type | Quintuplex |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 11.83 Meters |
Depth of the building | 17.96 Meters |
Ground area | 212.47 Square Meters |
Living area | 424 Square Meters |
Lot frontage | 39.33 Meters |
Depth of field | 36.89 Meters |
Lot area | 1198.8 Square meters |
Number of pieces | 5 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Total number of units | 5 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Elementary school, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor (12) |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices