Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.4x4.2 P |
|
Living room | 1st level/Ground floor | Wood 15.6x13.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 16.9x12.10 P |
|
Dining room | 1st level/Ground floor | Wood 9.5x12.10 P |
|
Family room | 1st level/Ground floor | Ceramic tiles 15.8x22.5 P |
|
Home office | 1st level/Ground floor | Wood 11.6x19.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 5.6x10.11 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 7.2x4.11 P |
|
Living room | 1st level/Ground floor | Floating floor 25x18.10 P |
|
Family room | 1st level/Ground floor | Floating floor 14.7x19 P |
|
Home office | 1st level/Ground floor | Floating floor 14.9x12.9 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 14.8x5.11 P |
|
Den | 2nd floor | Wood 12.5x12 P |
|
Bedroom | 2nd floor | Wood 11.9x18.2 P |
|
Master bedroom | 2nd floor | Floating floor 23.1x15.5 P |
|
Washroom | 2nd floor | Ceramic tiles 6.1x6.2 P |
|
Bedroom | 2nd floor | Floating floor 13x12.10 P |
|
Bedroom | 2nd floor | Floating floor 12.11x12.10 P |
|
Bathroom | 2nd floor | Ceramic tiles 11.3x9.6 P |
|
Family room | Basement | Other 15.4x25.9 P |
|
Playroom | Basement | Flexible floor coverings 15.3x21.9 P |
|
Storage | Basement | Concrete 20.9x9 P |
|
Workshop | Basement | Concrete 29.1x38.2 P |
General | |
---|---|
Price | 529 000 $ |
Time occupation | 30 days |
Built year | 1990 |
Reprise de finance | No |
Lot's evaluation | 53 400 $ |
Building evaluation | 450 900 $ |
Total evaluation | 504 300 $ |
Costs | |
---|---|
Municipal Taxes | 3 635 $ |
School taxes | 512 $ |
Total | 4 147 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 118.2 Feet |
Depth of the building | 40.1 Feet |
Ground area | 4739 Square Feet |
Living area | 5112.2 Square Feet |
Lot frontage | 150 Feet |
Depth of field | 278.2 Feet |
Lot area | 41305.43 Square feet |
Number of pieces | 23 |
Number of rooms | 4 |
Number of bedrooms above ground | 4 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Thermoplastic |
Heating system | Air circulation, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity, Wood |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Water softener, Electric garage door |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Attached, Double width or more |
Siding | Other |
Pool | Inground, Heated |
Proximity | Hospital, Highway, Elementary school |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Separate entrance, Partially finished |
Parking | Outdoor (10), In carport (1), Garage (4) |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices