Room | Level | Floor cover | Infos |
---|---|---|---|
Primary bedroom | Basement | Linoleum 13x12.6 P |
|
Bedroom | Basement | Linoleum 13x9.4 P |
|
Kitchen | Basement | Linoleum 14.2x13.2 P |
|
Living room | Basement | Carpet 13.5x11.6 P |
|
Bathroom | Basement | Linoleum 11.8x5.8 P |
|
Kitchen | 1st level/Ground floor | Floating floor 13.5x14.7 P |
|
Primary bedroom | Garden level | Linoleum 13.5x10.9 P |
|
Bedroom | Garden level | Linoleum 10.10x10.11 P |
|
Bedroom | Garden level | Linoleum 10x7.8 P |
|
Bathroom | 1st level/Ground floor | Linoleum 10.9x6.11 P |
|
Living room | 1st level/Ground floor | Floating floor 14.10x13.6 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 8.7x6 P |
|
Kitchen | 2nd floor | Floating floor 13.1x13.5 P |
|
Living room | 2nd floor | Floating floor 14x14.8 P |
|
Bathroom | 2nd floor | Linoleum 10.9x6.11 P |
|
Primary bedroom | 2nd floor | Linoleum 12.11x10.11 P |
|
Bedroom | 2nd floor | Linoleum 10.11x9.11 P |
|
Bedroom | 2nd floor | Linoleum 10x9 P |
|
Solarium | 2nd floor | Linoleum 12x7.6 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 1969 |
Reprise de finance | No |
Lot's evaluation | 46 696 $ |
Building evaluation | 192 711 $ |
Total evaluation | 239 407 $ |
Costs | |
---|---|
Insurance | 1 686 $ |
Energy cost | 5 940 $ |
Municipal Taxes | 3 715 $ |
School taxes | 169 $ |
Total | 11 510 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 11.38 Meters |
Depth of the building | 11.87 Meters |
Lot frontage | 22.86 Meters |
Depth of field | 60.96 Meters |
Lot area | 1625.8 Square meters |
Number of pieces | 5 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 3 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Water supply | Municipality |
Foundation | Poured concrete |
Garage | Detached |
Siding | Brick |
Proximity | Daycare centre, Bicycle path, High school, Highway, Golf, Elementary school |
Basement | Finished basement |
Parking | Garage (2) |
Sewage system | Municipal sewer |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: