General | |
---|---|
Price | 625 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 90 200 $ |
Building evaluation | 322 000 $ |
Total evaluation | 412 200 $ |
Costs | |
---|---|
Insurance | 4 490 $ |
Energy cost | 9 519 $ |
Snow removal / Lawn mowing | 1 927 $ |
Municipal Taxes | 7 257 $ |
School taxes | 377 $ |
Total | 23 570 $ |
Other informations | |
---|---|
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Revenue property |
Type of building | Detached |
Number of floors | 2 |
Lot frontage | 57.36 Meters |
Depth of field | 142.74 Meters |
Lot area | 10223 Square meters |
Number of pieces | 6 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Total number of units | 10 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Hot water, Electric baseboard units |
Water supply | Municipality |
Heating energy | Heating oil, Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Brick |
Proximity | Hospital, Elementary school, Highway, Park - green area |
Basement | Unfinished |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments