General | |
---|---|
Price | 189 900 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 36 600 $ |
Building evaluation | 118 700 $ |
Total evaluation | 155 300 $ |
Costs | |
---|---|
Insurance | 1 056 $ |
Energy cost | 4 680 $ |
Snow removal / Lawn mowing | 600 $ |
Security | 192 $ |
Municipal Taxes | 3 610 $ |
School taxes | 137 $ |
Total | 10 275 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2020 |
Date de fin de bail | 2021-06-30 |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 14.66 Meters |
Depth of the building | 9.83 Meters |
Ground area | 131.43 Square Meters |
Lot frontage | 43.26 Meters |
Depth of field | 25.79 Meters |
Lot area | 1093.6 Square meters |
Total number of units | 2 |
Status | Active |
Type of use | Office only |
Company name | Immeubles Yvon Paquin Inc. |
Franchise | N |
Lease expires | 202106 |
Indice de taxe sur le prix demandé | Yes |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Sign, Wall-mounted heat pump, Wall-mounted air conditioning, Alarm system |
Easy access | Mobility impaired accessible |
Windows | PVC |
Foundation | Stone, Poured concrete |
Garage | Single width, Attached |
Kind of commerce | Office |
Siding | Brick, Stone |
Proximity | Highway |
Basement | Unfinished, 6 feet and over, Separate entrance |
Parking | Outdoor (11), Garage (1) |
Sewage system | Municipal sewer |
Type of business/Industry | Service |
Roofing | Asphalt shingles |
Zoning | Commercial |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices