Grande maison (58'x 24') à la campagne avec plusieurs possibilités d'aménagement. De grandes pièces s'offrent à vous pour votre confort. Il y a 2 thermopompes (chauffe et climatise), comprenant également un garage commercial (52'x 75') avec une hauteur de 14'6''. La maison peut-être vendu séparément du lot du garage ou vice-versa.
General | |
---|---|
Price | 398 500 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 42 800 $ |
Building evaluation | 220 100 $ |
Total evaluation | 262 900 $ |
Costs | |
---|---|
Municipal Taxes | 1 891 $ |
School taxes | 222 $ |
Total | 2 113 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 13.77 Meters |
Depth of the building | 7.39 Meters |
Lot frontage | 36.1 Meters |
Depth of field | 161 Meters |
Lot area | 6678.5 Square meters |
Number of pieces | 10 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Basement | Partially finished, 6 feet and over |
Parking | Garage (10), Outdoor (6) |
Sewage system | Septic tank, Purification field |
Window type | Hung, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments