General | |
---|---|
Price | 198 500 $ |
Time occupation | 30 days |
Built year | 1910 |
Reprise de finance | No |
Lot's evaluation | 23 200 $ |
Building evaluation | 136 900 $ |
Total evaluation | 160 100 $ |
Costs | |
---|---|
Municipal Taxes | 2 931 $ |
School taxes | 142 $ |
Total | 3 073 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 12.19 Meters |
Depth of the building | 9.77 Meters |
Ground area | 119.09 Square Meters |
Living area | 238.19 Square Meters |
Lot frontage | 15.24 Meters |
Depth of field | 30.48 Meters |
Lot area | 464.5 Square meters |
Number of pieces | 3 |
Number of rooms | 1 |
Number of bathrooms | 1 |
Total number of units | 3 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Heating system | Electric baseboard units, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC, Wood |
Foundation | Stone |
Siding | Brick |
Proximity | Hospital, Bicycle path, High school, Highway, Park - green area, Elementary school |
Basement | 6 feet and over |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Elastomer membrane |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices