Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Floating floor 12x10 P |
|
Living room | 1st level/Ground floor | Floating floor 16x10 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.2x7.4 P |
|
Dining room | 1st level/Ground floor | Floating floor 12x10 P |
|
Hallway | 1st level/Ground floor | Linoleum 9x6 P |
|
Laundry room | 1st level/Ground floor | Floating floor 7.10x5.8 P |
|
Primary bedroom | 2nd floor | Floating floor 12x12 P |
|
Bedroom | 2nd floor | Floating floor 12x8 P |
|
Bedroom | 2nd floor | Floating floor 12x8.7 P |
General | |
---|---|
Built year | 1880 |
Reprise de finance | No |
Lot's evaluation | 24 900 $ |
Building evaluation | 79 700 $ |
Total evaluation | 104 600 $ |
Costs | |
---|---|
Energy cost | 3 286 $ |
Municipal Taxes | 1 837 $ |
School taxes | 79 $ |
Total | 5 202 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 6.36 Meters |
Depth of the building | 12.67 Meters |
Lot frontage | 17.37 Meters |
Depth of field | 45.72 Meters |
Lot area | 794.7 Square meters |
Number of pieces | 9 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Wood |
Windows | PVC, Wood |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Vinyl |
Proximity | Highway, Hospital, Elementary school, Daycare centre, Bicycle path, High school |
Basement | Low (less than 6 feet) |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: