General | |
---|---|
Price | 325 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 24 600 $ |
Building evaluation | 223 600 $ |
Total evaluation | 248 200 $ |
Costs | |
---|---|
Insurance | 2 182 $ |
Energy cost | 2 342 $ |
Snow removal / Lawn mowing | 575 $ |
Municipal Taxes | 4 723 $ |
School taxes | 246 $ |
Total | 10 068 $ |
Other informations | |
---|---|
Type | Quintuplex |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 65 Feet |
Depth of the building | 25 Feet |
Lot frontage | 27.49 Meters |
Depth of field | 24.42 Meters |
Lot area | 620.7 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Total number of units | 5 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Siding | Vinyl |
Proximity | Highway, Elementary school, Other, Park - green area, High school |
Parking | Outdoor (6) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments