General | |
---|---|
Price | 898 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 74 900 $ |
Building evaluation | 286 100 $ |
Total evaluation | 361 000 $ |
Costs | |
---|---|
Municipal Taxes | 2 940 $ |
School taxes | 326 $ |
Total | 3 266 $ |
Other informations | |
---|---|
Type | Industrial building |
Year evaluation | 2022 |
Property Category | Industriel |
Type of building | Detached |
Frontview of the building | 34 Feet |
Depth of the building | 34 Feet |
Lot frontage | 71.63 Meters |
Depth of field | 76.2 Meters |
Lot area | 5618 Square meters |
Total number of units | 1 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Heating system | Radiant |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Double width or more, Attached |
Siding | Stone, Steel |
Basement | No basement |
Parking | Garage (2) |
Sewage system | Private sewer |
Roofing | Other |
Zoning | Residential, Commercial |
Palan dans le garage détaché, compresseur à l'air, dépôt de sable et de pierre concassé, laveuse et sécheuse, réservoir.
Tous les outils personnels, toute la machinerie qui sert à l'exploitation du commerce.
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments