General | |
---|---|
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 48 400 $ |
Total evaluation | 48 400 $ |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2021 |
Property Category | Land / Lot |
Lot frontage | 47.7 Meters |
Depth of field | 78.81 Meters |
Lot area | 2787.1 Square meters |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Landscaping | Landscape |
Water supply | Artesian well |
Proximity | Daycare centre, High school, Elementary school |
Sewage system | Septic tank, Purification field |
Zoning | Residential, Agricultural |
Complete name :
Phone number to reach you :
Email address :
Your message: