General | |
---|---|
Price | 775 000 $ |
Time occupation | 60 days |
Reprise de finance | No |
Lot's evaluation | 84 800 $ |
Building evaluation | 398 300 $ |
Total evaluation | 483 100 $ |
Costs | |
---|---|
Municipal Taxes | 8 774 $ |
School taxes | 983 $ |
Total | 9 757 $ |
Other informations | |
---|---|
Year evaluation | 2020 |
Property Category | Revenue property |
Type of building | Detached |
Number of floors | 3 |
Lot frontage | 23.61 Meters |
Depth of field | 38.4 Meters |
Lot area | 1096.3 Square meters |
Total number of units | 10 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | PVC |
Foundation | Stone, Poured concrete |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Elementary school, Public transport, Highway, High school |
Basement | Unfinished |
Sewage system | Municipal sewer |
Zoning | Residential, Commercial |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices