Room | Level | Floor cover | Infos |
---|---|---|---|
Master bedroom | 2nd floor | Carpet 10x13.5 P |
|
Bedroom | 2nd floor | Carpet 12.9x9.6 P |
|
Bathroom | 2nd floor | Ceramic tiles 9.2x7.8 P |
|
Bedroom | 2nd floor | Carpet 10.4x9.7 P |
|
Kitchen | 2nd floor | Linoleum 20.2x8.9 P |
|
Dining room | 2nd floor | Carpet 12.7x10.11 P |
|
Living room | 2nd floor | Carpet 15.6x17.1 P |
General | |
---|---|
Price | 197 500 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 33 900 $ |
Building evaluation | 141 800 $ |
Total evaluation | 175 700 $ |
Costs | |
---|---|
Insurance | 2 694 $ |
Energy cost | 2 472 $ |
Municipal Taxes | 2 998 $ |
School taxes | 78 $ |
Total | 8 242 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 19.83 Meters |
Depth of the building | 12.63 Meters |
Lot frontage | 24.34 Meters |
Depth of field | 41.89 Meters |
Number of pieces | 6 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 3 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete, Stone |
Siding | Aluminum, Brick |
Basement | Unfinished, Separate entrance, Low (less than 6 feet) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices