General | |
---|---|
Price | 350 000 $ |
Time occupation | 30 days |
Built year | 1992 |
Financial recovery | No |
Lot's evaluation | 46 800 $ |
Building evaluation | 183 600 $ |
Total evaluation | 230 400 $ |
Costs | |
---|---|
Snow removal / Lawn mowing | 500 $ |
Municipal Taxes | 7 349 $ |
School taxes | 199 $ |
Total | 8 048 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Date de fin de bail | 2024-05-01 |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 1 |
Frontview of the building | 86 Feet |
Depth of the building | 50 Feet |
Lot frontage | 32 Meters |
Depth of field | 60.96 Meters |
Lot area | 1950.9 Square meters |
Total number of units | 2 |
Status | Active |
Type of use | Commercial only |
Company name | La Source du Nettoyeur Inc. |
Lease expires | 202405 |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | N |
Additional Features | |
---|---|
Driveway | Asphalt |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Kind of commerce | Other |
Siding | Stone, Vinyl |
Basement | No basement |
Parking | Outdoor (12) |
Sewage system | Municipal sewer |
Type of business/Industry | Service, Manufacturing |
Roofing | Tin |
Zoning | Commercial |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments