General | |
---|---|
Price | 100 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 44 500 $ |
Total evaluation | 44 500 $ |
Costs | |
---|---|
Municipal Taxes | 356 $ |
School taxes | 0 $ |
Total | 356 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2022 |
Property Category | Land / Lot |
Lot frontage | 94.25 Meters |
Depth of field | 83.26 Meters |
Lot area | 5833.1 Square meters |
Name of water bodies | Lac Boissonneault |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Water supply | None |
Distinctive features | Cul-de-sac |
Sewage system | None |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message:
From the following information, determine the amount of your mortgage payments