General | |
---|---|
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 139 100 $ |
Total evaluation | 139 100 $ |
Costs | |
---|---|
Municipal Taxes | 1 393 $ |
School taxes | 98 $ |
Total | 1 491 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2022 |
Property Category | Land / Lot |
Lot frontage | 744.76 Meters |
Depth of field | 522.51 Meters |
Lot area | 380232.7 Square meters |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Water supply | Artesian well |
Distinctive features | Wooded lot: coniferous trees, Hard wooded lot |
Sewage system | Septic tank, Purification field |
Zoning | Forest, Agricultural, Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: