Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 7.4x8.7 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 13.10x14.8 P |
|
Dining room | 1st level/Ground floor | Wood 13.1x13.4 P |
|
Living room | 1st level/Ground floor | Wood 16.3x15.9 P |
|
Washroom | 1st level/Ground floor | Wood 7.3x3.9 P |
|
Den | 1st level/Ground floor | Wood 14.9x9.7 P |
|
Primary bedroom | 2nd floor | Floating floor 13.4x15.5 P |
|
Bedroom | 2nd floor | Floating floor 13.2x9.1 P |
|
Bathroom | 2nd floor | Floating floor 10.6x10.6 P |
|
Bedroom | Basement | Floating floor 9.11x12.5 P |
|
Bedroom | Basement | Floating floor 9.4x12.1 P |
|
Bathroom | Basement | Ceramic tiles 8x7.10 P |
|
Storage | Basement | Concrete 15.10x21.9 P |
|
Family room | Basement | Floating floor 13.10x14.10 P |
General | |
---|---|
Date d'occupation | 2023-07-01 00:00:00 |
Built year | 2001 |
Reprise de finance | No |
Lot's evaluation | 54 200 $ |
Building evaluation | 212 100 $ |
Total evaluation | 266 300 $ |
Costs | |
---|---|
Municipal Taxes | 3 499 $ |
School taxes | 216 $ |
Total | 3 715 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 42 Feet |
Depth of the building | 24 Feet |
Lot frontage | 86 Feet |
Depth of field | 227 Feet |
Lot area | 2091.3 Square meters |
Number of pieces | 14 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Wood |
Equipment available | Ventilation system, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Vinyl, Stone |
Distinctive features | Other |
Proximity | Highway, Elementary school, Golf |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Complete name :
Phone number to reach you :
Email address :
Your message: